Women
SUITS | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
PANTS | XS | XS | S | S | M | M | L | L | XL |
JACKET | XS | XS | S | S | M | M | L | XL | XL |
BIKINI TOP | S | S | S | M | M | L | L | XL | XL |
BIKINI BOTTOM | XS | S | S | M | M | L | L | XL | XL |
BUST | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" |
WAIST | 24" | 25" | 26" | 27" | 29" | 30" | 31" | 32" | 34" |
HIP | 33" | 34" | 35" | 36" | 38" | 40" | 41" | 42" | 43" |
TORSO | 55" | 56" | 58" | 61" | 63" | 66" | 67" | 68" | 69" |
DRESS | 1/2 | 3/4 | 3/4 | 5/6 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
Men
SUITS | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
SHORTS/PANTS | XS | S | S | M | M | L | L | XL | XL |
JACKET | XS | S | S | M | M | L | XL | XL | XXL |
WAIST | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Unisex
UNISEX TANK/TEE | XS | S | M | L | XL | XXL |
Chest | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 48-50" |
Waist | 28-30" | 30-32" | 32-33" | 33-34" | 36-38" | 40-42" |
Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist: Measure around natural waist with a measuring tape.
Torso: Measure starting at high point of shoulder, run tape through legs and back up to starting point.
Hip: Measure around the fullest point of the hip, keeping tape parallel to the floor.
*This sizing chart acts as a guideline for sizing as all bodies are shaped differently. If ordering team apparel, please use our complementary fit kit.